- Home
- Products
- Other Machines
- Die Casting Machine
Hot Chamber Die Casting Machine
Main Features of Hot Chamber Die Casting Machine:
1. Being made of hot-work iron or steel, nozzle, gooseneck and melting pot are especially.
2. Heated by electric heater, nozzle and goose neck are safe and durable. This keeps temperature steady and avoids jamming of nozzle, resulting in no defective products.
3. Auto central lubricating system, directly setting up times of toggle turning lubrication.
4. Hydraulic parts of this die casting machine are imported from world's famous manufacturers.
5. Special double proportional control system; using two sets of flux/pressure proportion valves separately, thus making the speed of every actions and pressure to be adjusted freely.
6. Electronic firing oil burner is from Japan. The adjustment of fire is stable and in high safety.
7. Water-cooling type oil cooler with high cooling efficiency to keep certain oil temperature and viscidity.
Main Technical Data of Hot Chamber Die Casting Machine:
ITEM | Unit | ZL-50/60 | ZL-90 | ZL-130 | ZL-200 | ZL-280 | ZL-400 | |||||||
Locking Fore | KN | 600 | 900 | 1300 | 2000 | 2800 | 4000 | |||||||
Die Stroke | mm | 225 | 268 | 310 | 400 | 500 | 550 | |||||||
Die Thickness(Min-Max) | KN | 50 | 60 | 70 | 110 | 130 | 180 | |||||||
Ejection Stroke(Max) | mm | 65 | 65 | 75 | 100 | 128 | 120 | |||||||
Die Thickness(Max) | Mm | 120-325 | 140-350 | 170-460 | 250-560 | 220-650 | 300-750 | |||||||
Tie Bar Diameter | Mm | 50 | 60 | 75 | 90 | 100 | 130 | |||||||
Space Between Tie Bars (W×H) |
Mm | 309x309 | 360 x360 | 410 x410 | 510 x510 | 560 x560 | 620 x620 | |||||||
Shot Position | Mm | 0,-50 | 0,-50 | 0,-80 | 0,-100 | 0,-100 | 0,-125 | |||||||
Plunger Stoke | Mm | 130 | 130 | 150 | 175 | 180 | 230 | |||||||
Traverse Stroke | Mm | 200 | 210 | 210 | 210 | 210 | 340 | |||||||
Injection Force(Max) | KN | 65 | 65 | 90 | 130 | 158 | 182 | |||||||
Diameter Of Plunger | Mm | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 70 | 70 | 75 | 80 | 90 | |
Max.. Shot Weight(Zn) | Kg | 0.9 | 1.0 | 1.2 | 1.4 | 1.8 | 1.95 | 2.85 | 3.32 | 3.1 | 3.8 | 5.5 | 7.0 | |
Hydraulic Pressure | MPa | 13.0 | 13.0 | 14.0 | 14.5 | 14.5 | 14.5 | |||||||
Motor Power | KW | 7.5 | 11 | 15 | 18.5 | 22 | 22 | |||||||
Crucible Capacity(Zn) | Kg | 320 | 360 | 360 | 550 | 550 | 1345 | |||||||
Capacity Of Accumulator | L | 16 | 20 | 25 | 30 | 30 | 40 | |||||||
Furnace | Fuel | Kg/h | 4.8 | 4.8 | 4.8 | 6.3 | 6.3 | 11.2 | ||||||
Wastage | Electric cooker | KW | 30 | 30 | 30 | 30 | 40 | 40 | ||||||
Capacity Of Oil Tank | L | 210 | 220 | 250 | 400 | 450 | 800 | |||||||
Weight Of Machine | Kg | 3100 | 4200 | 5000 | 7600 | 10500 | 17400 |
Note: Special requirements can be satisfied.
Cold Chamber Die Casting Machine
Main Features of Cold Chamber Die Casting Machine:
1. Adopting triple-tension-rod or C-shape-bracket plus hydraulic elevator device to satisfy requirements of moulds.
2. For the injecting system adopts separate dual-speed piston and pressure-charge accumulator, it can offer high dual injecting speed and pressure increase.
3. The injecting system is equipped with large-diameter logic valve and precise flux-control valve, thus improving injecting reaction and decreasing oil pressure vibration. Precise 4-stage injecting adjustment can also be provided by it.
4. It adopts high performance and low noise twin-link pump, which saves energy consumption and improves productivity.
5. This die casting machine uses automatic centralizing lubricating system. The lubricating frequency can be pre-set directly, thus improving machine life.
6. It adopts motor-driven gear system to change moulds, with simple operation, intelligent automatic mould adjusting program, precise calculation of mould locations.
7. Hydraulic ejector is convenient for control. The ejecting speed is adjustable.
8. Hydraulic system adopts dual-proportion control to adjust pressure and speed of every part conveniently.
9. This die casting machine adopts precise PLC control, with 100 storage units, auto diagnosing and alarming; Mould fixing position is inspected by high precise electro-ruler, position control accuracy can be 0.1mm.
Main Technical Data of Cold Chamber Die Casting Machine:
Code | Unit | ZLC-160 | ZLC-300 | ZLC-500 | ZLC-630 | ZLC-1000 | ZLC-1600 |
Clamping Fore | KN | 1600 | 3000 | 5000 | 6300 | 10000 | 16000 |
Die Stroke | mm | 380 | 400 | 500 | 650 | 880 | 1200 |
Die Thickness | mm | 210-560 | 250-650 | 350-848 | 350*850 | 450-1150 | 500-1400 |
Platen Size(HXV) | mm | 675*680 | 900*915 | 1165*1170 | 1240*1240 | 1620*1620 | 2010*1960 |
Space Between Tie Bars | mm | 465*465 | 560*560 | 760*760 | 775*775 | 1030*1030 | 1180*1180 |
Tie Bar Diameter | mm | 80 | 110 | 140 | 160 | 200 | 250 |
Intensification Injection Force | KN | 250 | 380 | 450 | 616 | 870 | 1290 |
Injection Force | KN | 110 | 110 | 190 | 200 | 310 | 445 |
Injection Stroke | mm | 340 | 465 | 580 | 600 | 820 | 940 |
Plunger Diameter | mm | 50,60,65 | 50,60,70 | 70,80,90 | 70,80,90 | 90,100,110,120 | 110-150 |
Shot Weight | Kg | 1.3,1.8,2.1 | 1.3,2.5,2.7 | 4.2,5.5,6.9 | 4.2,5.8,7.3 | 9.5,11.7,14.2,17 | 17-32 |
Casting Pressure | Kgf/cm2 | 1290,890,760 | 1530,1060,780 | 1588,1215,960 | 1588,1210,960 | 770-1380 | 730-1370 |
Casting area | Cm2 | 120,170,200 | 185,265,360 | 385,500,640 | 390,515,650 | 730-1305 | 1165-2190 |
Max Casting Area Under 40MPa | Cm2 | 405 | 700 | 1510 | 1585 | 2500 | 4000 |
Shot Injection Position | mm | 0-70-140 | 0-80-160 | 0-175 | 0-250 | 0-300 | 0-175-350 |
Plunger Penetration | mm | 135 | 160 | 250 | 250 | 320 | 370 |
Ejector Force | KN | 112 | 140 | 265 | 315 | 500 | 580 |
Ejection Strock | mm | 85 | 100 | 130 | 150 | 210 | 2550 |
Hydraulic Working Pressure | Kgf/cm2 | 140 | 140 | 140 | 140 | 160 | 140 |
Driving Motor | HP/KW | 20/15 | 25/18.5 | 40/30 | 50/37 | 60/45 | 2*(60/45) |
Oil Tank | L | 410 | 620 | 900 | 1050 | 1400 | 2600 |
Machine Weight | Kg | 5800 | 12500 | 23000 | 27500 | 65500 | 100000 |
Note: Special requirements can be satisfied.
Haoshuo supplies high quality roll forming machine, spiral duct forming machine, plasma cutting machine, welding machine etc. for global customers.